Monthly record · Complete month · Free to cite with attribution
Stablecoin freezes and seizures — November 2025
In November 2025, 2,731 restriction events were recorded across 13 blockchains: 2,534 additions, 113 releases, and 84 seizures, touching 1,318 distinct wallets.
| Coin | Company | Events | Wallets | Seizures |
|---|---|---|---|---|
| USDC | Circle | 674 | 130 | — |
| XSGD | StraitsX | 650 | 650 | — |
| USDT | Tether | 361 | 357 | 83 |
| EURC | Circle | 227 | 62 | — |
| WLFI | World Liberty Financial | 187 | 95 | — |
| cbBTC | Coinbase | 183 | 61 | — |
| AUSD | Agora | 183 | 61 | — |
| USD0 | Usual | 181 | 181 | — |
| cbETH | Coinbase | 61 | 61 | — |
| PYUSD | PayPal | 8 | 7 | 1 |
| On-chain sanctions listings | — | 6 | 5 | — |
| USDP | Paxos | 3 | 3 | — |
| PAXG | Paxos | 3 | 3 | — |
| BUSD | Paxos | 3 | 3 | — |
| EURe | Monerium | 1 | 1 | — |
The company shown is the coin's issuer — the actor behind each event. Counts are of events in this record, which begins 2018-06 and has expanded its chain and coin coverage over time. A zero means nothing is recorded for that month — not a claim that nothing happened. Complete months only; data as of 2026-08-17.
Download the full series: CSV · JSON (with per-coin detail). Free to cite with attribution — carry the date, because every number here moves.
Check any wallet against the full record — free, no account →