Free · No account · Unlimited checks
Every coin's freeze record
Whether a company has ever restricted a given coin, and how often. 44,643 events, 57 coins, 17 blockchains.
Any Ethereum, Tron, Solana or Stellar address. Free, unlimited, no account.
Data as of
| Coin | Events | Wallets | Seizures | Chains | Contracts |
|---|---|---|---|---|---|
| USDT | 14,759 | 11,094 | 2,316 | 5 | 3 |
| USDC | 7,130 | 1,843 | — | 12 | 9 |
| XSGD | 4,474 | 1,902 | — | 2 | 2 |
| USD0 | 3,759 | 3,277 | — | 3 | 2 |
| cbBTC | 2,905 | 503 | — | 3 | 3 |
| EURC | 1,804 | 491 | — | 3 | 3 |
| USDC.e-BRIDGED | 1,261 | 1,211 | — | 1 | 1 |
| cbETH | 1,035 | 501 | — | 1 | 1 |
| AUSD | 1,029 | 340 | — | 3 | 3 |
| EURe | 865 | 839 | — | 1 | 1 |
| XUSD | 768 | 768 | — | 1 | 1 |
| WLFI | 496 | 306 | — | 1 | 1 |
| PYUSD | 310 | 302 | 1 | 2 | 1 |
| PAXG | 301 | 291 | 10 | 1 | 1 |
| RH-BLOCKLIST | 247 | 176 | — | 1 | 1 |
| BUSD | 244 | 242 | 1 | 1 | 1 |
| USDP | 243 | 241 | 1 | 1 | 1 |
| USDLR | 148 | 147 | — | 1 | 1 |
| USDM | 138 | 138 | — | 1 | 1 |
| USAT | 111 | 111 | — | 1 | 1 |
| LAID | 57 | 50 | — | 1 | 1 |
| USD₮0 | 42 | 37 | 5 | 1 | 1 |
| DOGEF | 16 | 14 | — | 1 | 2 |
| NZDS | 12 | 6 | — | 1 | 1 |
| SFI | 12 | 12 | — | 1 | 1 |
| TRYB | 12 | 8 | — | 1 | 1 |
| TUSD | 9 | 6 | — | 2 | 1 |
| TXAG | 8 | 8 | 8 | 1 | 1 |
| TXAU | 8 | 8 | 8 | 2 | 2 |
| BRZ | 7 | 5 | — | 2 | 1 |
| CADC | 7 | 4 | — | 1 | 1 |
| PCAT | 6 | 5 | — | 1 | 1 |
| USDT-BRIDGED | 6 | 4 | 1 | 1 | 1 |
| AWG | 5 | 5 | 5 | 1 | 1 |
| DDSC | 4 | 2 | — | 1 | 1 |
| EQTYX | 4 | 2 | — | 1 | 1 |
| FLTTX | 4 | 2 | — | 1 | 1 |
| LNGVX | 4 | 2 | — | 1 | 1 |
| MODRX | 4 | 2 | — | 1 | 1 |
| RUBSPLIT | 4 | 3 | — | 1 | 1 |
| SPXUX | 4 | 2 | — | 1 | 1 |
| TECHX | 4 | 2 | — | 1 | 1 |
| TIPSX | 4 | 2 | — | 1 | 1 |
| WTGXX | 4 | 2 | — | 1 | 1 |
| WTLGX | 4 | 2 | — | 1 | 1 |
| WTSIX | 4 | 2 | — | 1 | 1 |
| WTSTX | 4 | 2 | — | 1 | 1 |
| WTSYX | 4 | 2 | — | 1 | 1 |
| WTTSX | 4 | 2 | — | 1 | 1 |
| USDG | 3 | 3 | — | 1 | 1 |
| USDT0 | 3 | 1 | 1 | 1 | 1 |
| AWS | 2 | 2 | 2 | 1 | 1 |
| JPYC | 2 | 2 | — | 1 | 1 |
| MT | 2 | 1 | — | 1 | 1 |
| sUSDe | 2 | 2 | 2 | 1 | 1 |
| BURN | 1 | 1 | — | 1 | 1 |
| HGAMES | 1 | 1 | — | 1 | 1 |
| USD1 | 1 | 1 | — | 1 | 1 |
A dash means no event of that kind has been recorded on that coin, on the blockchains we check, as of 17 August 2026. It is not a statement about what a contract can do.
| Blockchain | Events | Wallets | Seizures |
|---|---|---|---|
| Ethereum | 17,806 | 5,754 | 1,206 |
| Tron | 11,809 | 8,236 | 1,123 |
| Base | 2,533 | 602 | — |
| Gnosis | 2,126 | 2,036 | — |
| Arbitrum | 1,993 | 571 | 5 |
| Avalanche | 1,920 | 518 | 9 |
| Polygon | 1,864 | 1,083 | 16 |
| BNB Chain | 1,335 | 891 | — |
| Celo | 900 | 499 | 1 |
| Optimism | 676 | 489 | — |
| HyperEVM | 614 | 499 | 1 |
| Sonic | 418 | 395 | — |
| Mantle | 343 | 340 | — |
| Robinhood Chain | 250 | 179 | — |
| Solana | 46 | 44 | — |
| Stellar | 6 | 3 | — |
| Adi | 4 | 2 | — |
What this checks
17 blockchains. 57 coins. 44,643 recorded events, back to 2018.
4,606 of the 16,344 wallets on record were restricted somewhere other than USDT or USDC on Ethereum or Tron.
We check on-chain freezes, seizures and blacklists. The full scope.