Every stablecoin freeze and seizure on record — with evidence.

Free · Downloadable · Updated monthly

Stablecoin freezes and seizures, month by month

A dated monthly count of every recorded freeze, blacklisting, seizure and release, with the per-coin detail behind each month. Each figure is bounded to its month and stays fixed once the month closes.

July 2026 — the latest complete month

In July 2026, 5,661 restriction events were recorded across 15 blockchains: 5,569 additions, 35 releases, and 57 seizures, touching 2,620 wallets. The full month →

This report is complete through . A month appears here only once the record covers all of it, so figures on this page never change after publication. For the month in progress, see the recent events page.

Download the full series: CSV · JSON (with per-coin detail). Free to cite with attribution — carry the date, because every number here moves.

Recorded events by month, 2018-06 to 2026-07, most recent first
Month Events Wallets Additions Releases Seizures
5,661 2,620 5,569 35 57
2,968 2,750 2,867 36 65
1,694 1,030 545 1,115 34
992 855 785 148 59
5,139 3,790 5,023 44 72
323 312 239 17 67
544 425 421 37 86
1,138 1,007 1,098 6 34
2,731 1,318 2,534 113 84
1,148 1,059 1,000 37 111
2,247 1,432 2,189 32 26
997 605 806 12 179
2,241 2,020 2,133 51 57
524 387 345 156 23
602 560 560 10 32
1,259 632 894 281 84
2,225 590 402 1,774 49
430 313 389 26 15
273 269 249 9 15
408 316 388 9 11
477 383 441 9 27
266 261 248 4 14
696 331 661 14 21
289 261 166 5 118
470 468 452 11 7
492 462 422 6 64
196 146 196
273 192 265 4 4
541 423 487 31 23
74 56 61 11 2
789 185 780 5 4
288 282 281 7
122 117 96 5 21
330 253 322 1 7
245 182 232 3 10
260 182 257 3
396 197 369 2 25
313 174 303 4 6
52 38 51 1
219 76 206 13
120 50 112 8
100 36 87 1 12
125 46 110 4 11
109 55 97 2 10
691 171 666 18 7
574 302 291 283
44 23 42 1 1
552 145 547 3 2
30 26 25 2 3
148 94 92 3 53
51 23 49 2
66 26 61 5
269 97 220 2 47
4 4 1 2 1
55 36 31 1 23
9 8 7 2
27 24 24 3
53 41 31 1 21
22 22 12 1 9
34 23 17 2 15
15 14 13 2
44 27 27 17
66 41 40 25 1
35 34 34 1
220 114 116 104
14 11 11 3
56 30 28 28
24 14 11 2 11
39 33 19 2 18
136 133 126 10
70 35 35 35
45 25 25 20
9 6 4 2 3
5 3 3 2
10 6 4 6
8 5 6 2
3 1 1 1 1
9 6 6 3
4 2 2 2
8 4 4 4
5 3 3 2
2 1 1 1
2 1 1 1

Counts are of events in this record, which begins 2018-06 and has expanded its chain and coin coverage over time. A zero means nothing is recorded for that month — not a claim that nothing happened. Complete months only; data as of 2026-08-17.

What these columns mean

Every recorded event lands in exactly one of three classes, so the three sum to the month's total. An ADDITION is a wallet being blacklisted, frozen, or listed by the company behind a coin. A RELEASE is such a restriction being reversed by the company that made it. A SEIZURE is a balance being destroyed or taken, not merely locked. WALLETS is the number of distinct addresses touched that month.

No dollar figures appear in this report. The record carries no certified USD value for these events, and we do not estimate one.

The newest events, as they are recorded →