Monthly record · Complete month · Free to cite with attribution
Stablecoin freezes and seizures — March 2026
In March 2026, 5,139 restriction events were recorded across 12 blockchains: 5,023 additions, 44 releases, and 72 seizures, touching 3,790 distinct wallets.
| Coin | Company | Events | Wallets | Seizures |
|---|---|---|---|---|
| USD0 | Usual | 2,570 | 2,570 | — |
| USDT | Tether | 989 | 984 | 72 |
| USDC | Circle | 865 | 685 | — |
| cbBTC | Coinbase | 246 | 123 | — |
| cbETH | Coinbase | 207 | 123 | — |
| On-chain sanctions listings | — | 82 | 11 | — |
| EURC | Circle | 63 | 21 | — |
| AUSD | Agora | 60 | 20 | — |
| USAT | — | 12 | 12 | — |
| PYUSD | PayPal | 11 | 11 | — |
| USDP | Paxos | 10 | 10 | — |
| PAXG | Paxos | 10 | 10 | — |
| BUSD | Paxos | 10 | 10 | — |
| WLFI | World Liberty Financial | 3 | 3 | — |
| USD₮0 | Tether | 1 | 1 | — |
The company shown is the coin's issuer — the actor behind each event. Counts are of events in this record, which begins 2018-06 and has expanded its chain and coin coverage over time. A zero means nothing is recorded for that month — not a claim that nothing happened. Complete months only; data as of 2026-08-17.
Download the full series: CSV · JSON (with per-coin detail). Free to cite with attribution — carry the date, because every number here moves.
Check any wallet against the full record — free, no account →